Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
at Wilmington MA |
Cancelled | . | |||
(A) | vs Pelham HS | Cancelled | . | |||
(A) | vs Portsmouth High Athletics | . | ||||
(H) | vs Goffstown School District | Cancelled | . | |||
(A) | vs Manchester Memorial HS | Cancelled | . | |||
(H) | vs Dover Middle/High School | Cancelled | . | |||
(H) | vs Salem Athletics | Cancelled | . | |||
(A) | vs Merrimack HS | Cancelled | . | |||
(A) | vs Alvirne HS | Cancelled | . | |||
(A) | vs Concord HS | Cancelled | . | |||
(H) | vs Nashua HS South | Rivier University | Postponed | . | ||
(H) | vs Londonderry Athletics | Cancelled | . | |||
(A) | vs Winnacunnet HS | Cancelled | . | |||
(H) | vs Manchester Central HS | Cancelled | . | |||
(H) | vs Pinkerton Academy | Cancelled | . | |||
(H) | vs Nashua HS South | Nashua High School North | Cancelled | . | ||
(H) | vs Timberlane Regional Schools | Cancelled | . | |||
(H) | vs Exeter HS | Cancelled | . | |||
(A) | vs Keene HS | . | ||||
(H) | vs Spaulding HS | Cancelled | . | |||
(A) |
vs Windham HS
Varsity baseball & softball both away |
Cancelled | . | |||
(H) |
vs OPEN
Prelims |
TBD - Home of Higher Seed | Cancelled | . | ||
(H) |
vs OPEN
Quarters |
TBD - Home of Higher Seed | Cancelled | . | ||
(A) |
vs OPEN
Semis - 5 or 7 |
TBD | Cancelled | . | ||
(A) |
vs OPEN
Finals |
TBD | Cancelled | . |
https://nashuanorthathletics.com