Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Spaulding HS | Postponed | . | |||
(H) | vs Bishop Guertin HS | 0 - 9 L | . | |||
(A) | vs Salem Athletics | 0 - 9 L | . | |||
(A) | vs Spaulding HS | 8 - 1 W | . | |||
(A) | vs Bishop Brady HS | Postponed | . | |||
(H) | vs Alvirne HS | 2 - 7 L | . | |||
(H) | vs Manchester Central HS | 0 - 9 L | . | |||
(A) | vs Pinkerton Academy | 0 - 9 L | . | |||
(H) | vs Nashua HS South | Nashua High School North | 2 - 7 L | . | ||
(A) | vs Bishop Brady HS | Saint Anslem College | 0 - 9 L | . | ||
(A) | vs Timberlane Regional Schools | 3 - 6 L | . | |||
(H) | vs Londonderry Athletics | 3 - 6 L | . | |||
(H) | vs Winnacunnet HS | 3 - 6 L | . | |||
(A) | vs Concord HS | Memorial Field, Concord | 1 - 8 L | . | ||
(H) | vs Exeter HS | 2 - 7 L | . | |||
(A) |
vs OPEN
Singles Tourney Opening round |
Pinkerton Academy | . | |||
(A) |
vs OPEN
Doubles Tourney Opening round |
Pinkerton Academy | . |
https://nashuanorthathletics.com