Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pelham HS | Postponed | . | |||
(A) | vs Pelham HS | Cancelled | . | |||
(A) | vs Merrimack HS | Cancelled | . | |||
(H) | vs Nashua HS South | . | ||||
(H) | vs Salem Athletics | . | ||||
(H) | vs Timberlane Regional Schools | . | ||||
(H) | vs Bedford HS | . | ||||
(A) | vs Alvirne HS | Postponed | . | |||
(A) | vs Alvirne HS | Postponed | . | |||
(H) |
vs Manchester Central HS
GAME SUSPENDED |
Postponed | . | |||
(A) | vs Dover Middle/High School | . | ||||
(A) | vs Keene HS | . | ||||
(H) | vs Manchester Memorial HS | . | ||||
(A) | vs Alvirne HS | Cancelled | . | |||
(A) |
vs Nashua HS South
Battle of the Bridge |
Postponed | . | |||
(H) |
vs Manchester Central HS
SUSPENDED GAME completion |
. | ||||
(H) | vs Pinkerton Academy | 1 - 8 L | . | |||
(A) |
vs Nashua HS South
Battle of the Bridge |
Nashua High School South | . | |||
(A) | vs Spaulding HS | . | ||||
(A) | vs Winnacunnet HS | 12 - 20 L | . | |||
(A) | vs Bishop Guertin HS | Cancelled | . | |||
(A) | vs Concord HS | . | ||||
(H) | vs Exeter HS | Cancelled | . | |||
(H) | vs Londonderry Athletics | Cancelled | . |
https://nashuanorthathletics.com