Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Portsmouth High Athletics | Cancelled | . | |||
(H) | vs Goffstown School District | Cancelled | . | |||
(A) | vs Manchester Memorial HS | Cancelled | . | |||
(H) | vs Dover Middle/High School | Cancelled | . | |||
(H) | vs Salem Athletics | Cancelled | . | |||
(A) | vs Merrimack HS | Cancelled | . | |||
(A) | vs Alvirne HS | Cancelled | . | |||
(A) | vs Concord HS | Cancelled | . | |||
(H) | vs Nashua HS South | Postponed | . | |||
(H) | vs Londonderry Athletics | Cancelled | . | |||
(A) | vs Winnacunnet HS | Cancelled | . | |||
(H) | vs Manchester Central HS | Cancelled | . | |||
(H) | vs Pinkerton Academy | Cancelled | . | |||
(H) | vs Nashua HS South | Cancelled | . | |||
(H) | vs Timberlane Regional Schools | Cancelled | . | |||
(H) | vs Exeter HS | Cancelled | . | |||
(A) | vs Keene HS | Cancelled | . | |||
(H) | vs Spaulding HS | Cancelled | . | |||
(H) |
vs Windham HS
both JV baseball & softball home |
Cancelled | . |
https://nashuanorthathletics.com