North Titan Athletics

Nashua High School North

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
John Canaway Manager 2025
Navein Sribalaharan Manager 2025
0 Alex Landry G 2025 6'0"
1 Robinson Rodriguez F 2025 6'6"
2 Alize Roig-Cortes G 2025 5'9"
3 Brayden Labrecque G 2025 6'0"
5 Luke Peters G 2025 5'9"
10 Aidan Valcourt F 2025 6'2"
11 Sebastian Laureano G 2026 6'2"
12 Jack Krulikowski F 2026 6'3"
14 Josh Sullivan G 2027 6'2"
21 Joshua Alvarez G 2026 5'9"
22 Tyson Hoang G 2027 5'9"
23 Adamze Mansaray F 2027 6'3"
31 Dharyus Sisay G 2027 5'10"
33 Lewis Mazerolle F 2025 5'10"
44 Connor Johnston F 2026 6'5"
* Denotes Captain | # Denotes Manager

https://nashuanorthathletics.com