North Titan Athletics

Nashua High School North

Girls Varsity Volleyball


Roster

Number Name Position Year Height Weight
1 Kailyn Sung L/DS 2024 5'0"
3 Summer St. Pierre DS 2024 5'2"
4 Tylea Wong RS 2023 5'7"
5 Alyssa Stanton OH 2023 5'6"
6 Ella Landry MB 2023 5'8"
7 Kayleen O'Day RS 2023 5'8"
8 Katrina Norton OH 2023 5'6"
10 Kelechi Okorie MB 2023 5'8"
11 Hayley Maurhoff 2026 5'8"
12 Alexandra (Sasha) Riabova RS 2023 5'6"
13 Johanna Desfosses S 2025 5'3"
17 Taylor Joyal OH 2025 5'8"
19 Madelyn Novak S/RS 2023 5'8"
* Denotes Captain | # Denotes Manager

Logo for North Titan Athletics Logo for North Titan Athletics NORTH TITAN ATHLETICS NORTH TITAN ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://nashuanorthathletics.com